Insurance

Team View

 

2nd XI  (View Squad)

 

Captain : Stuart Perry

Leagues

Cups

  • Admiral Dunlop 2004

Statistics

All Games

YearPlayedWonDrawnLostTiedNo Result
All 17876 (42.7%) 39 (21.91%) 62 (34.83%) 119
20111712 (70.59%) 2 (11.76%) 3 (17.65%) 02
2010179 (52.94%) 6 (35.29%) 2 (11.76%) 02
2009175 (29.41%) 5 (29.41%) 7 (41.18%) 01
2008176 (35.29%) 6 (35.29%) 5 (29.41%) 01
20071410 (71.43%) 0 (0%) 4 (28.57%) 03
2006177 (41.18%) 2 (11.76%) 8 (47.06%) 02
2005186 (33.33%) 0 (0%) 12 (66.67%) 02
2004215 (23.81%) 6 (28.57%) 10 (47.62%) 03
20032112 (57.14%) 6 (28.57%) 3 (14.29%) 02
200220 (0%) 1 (50%) 1 (50%) 01
200110 (0%) 0 (0%) 1 (100%) 00
200020 (0%) 1 (50%) 1 (50%) 00
199910 (0%) 1 (100%) 0 (0%) 00
199810 (0%) 0 (0%) 1 (100%) 00
199710 (0%) 0 (0%) 1 (100%) 00
199510 (0%) 1 (100%) 0 (0%) 00
199422 (100%) 0 (0%) 0 (0%) 00
199310 (0%) 0 (0%) 1 (100%) 00
199210 (0%) 1 (100%) 0 (0%) 00
199110 (0%) 0 (0%) 1 (100%) 00
Pre 199052 (40%) 1 (20%) 1 (20%) 10

League Games

  • Overall
YearPlayedWonDrawnLostTiedNo Result
All 15160 (39.74%) 33 (21.85%) 57 (37.75%) 118
20111510 (66.67%) 2 (13.33%) 3 (20%) 02
2010157 (46.67%) 6 (40%) 2 (13.33%) 02
2009165 (31.25%) 5 (31.25%) 6 (37.5%) 01
2008165 (31.25%) 6 (37.5%) 5 (31.25%) 01
2007139 (69.23%) 0 (0%) 4 (30.77%) 03
2006145 (35.71%) 1 (7.14%) 8 (57.14%) 02
2005164 (25%) 0 (0%) 12 (75%) 02
2004162 (12.5%) 6 (37.5%) 8 (50%) 02
20031611 (68.75%) 3 (18.75%) 2 (12.5%) 02
200200 (%) 0 (%) 0 (%) 01
200110 (0%) 0 (0%) 1 (100%) 00
200010 (0%) 0 (0%) 1 (100%) 00
199910 (0%) 1 (100%) 0 (0%) 00
199810 (0%) 0 (0%) 1 (100%) 00
199710 (0%) 0 (0%) 1 (100%) 00
199510 (0%) 1 (100%) 0 (0%) 00
199411 (100%) 0 (0%) 0 (0%) 00
199310 (0%) 0 (0%) 1 (100%) 00
199210 (0%) 1 (100%) 0 (0%) 00
199110 (0%) 0 (0%) 1 (100%) 00
Pre 199041 (25%) 1 (25%) 1 (25%) 10
YearPlayedWonDrawnLostTiedNo Result
All 4325 (58.14%) 4 (9.3%) 14 (32.56%) 07
2007139 (69.23%) 0 (0%) 4 (30.77%) 03
2006145 (35.71%) 1 (7.14%) 8 (57.14%) 02
20031611 (68.75%) 3 (18.75%) 2 (12.5%) 02
YearPlayedWonDrawnLostTiedNo Result
All 9433 (35.11%) 25 (26.6%) 36 (38.3%) 010
20111510 (66.67%) 2 (13.33%) 3 (20%) 02
2010157 (46.67%) 6 (40%) 2 (13.33%) 02
2009165 (31.25%) 5 (31.25%) 6 (37.5%) 01
2008165 (31.25%) 6 (37.5%) 5 (31.25%) 01
2005164 (25%) 0 (0%) 12 (75%) 02
2004162 (12.5%) 6 (37.5%) 8 (50%) 02
  • Fullers Surrey League 2nd XI
YearPlayedWonDrawnLostTiedNo Result
All 51 (20%) 2 (40%) 2 (40%) 00
200110 (0%) 0 (0%) 1 (100%) 00
199510 (0%) 1 (100%) 0 (0%) 00
199411 (100%) 0 (0%) 0 (0%) 00
199310 (0%) 0 (0%) 1 (100%) 00
199210 (0%) 1 (100%) 0 (0%) 00
  • Surrey Championship 2nd XI Div 1
YearPlayedWonDrawnLostTiedNo Result
All 40 (0%) 1 (25%) 3 (75%) 00
200010 (0%) 0 (0%) 1 (100%) 00
199910 (0%) 1 (100%) 0 (0%) 00
199810 (0%) 0 (0%) 1 (100%) 00
199710 (0%) 0 (0%) 1 (100%) 00
  • Morrant Three Counties League
YearPlayedWonDrawnLostTiedNo Result
All 51 (20%) 1 (20%) 2 (40%) 10
199110 (0%) 0 (0%) 1 (100%) 00
Pre 199041 (25%) 1 (25%) 1 (25%) 10

Cup Games

  • Overall
YearPlayedWonDrawnLostTiedNo Result
  • Admiral Dunlop
YearPlayedWonDrawnLostTiedNo Result
200410 (0%) 0 (0%) 1 (100%) 00

Friendly Games

YearPlayedWonDrawnLostTiedNo Result
All 2616 (61.54%) 6 (23.08%) 4 (15.38%) 02
201122 (100%) 0 (0%) 0 (0%) 00
201022 (100%) 0 (0%) 0 (0%) 00
200910 (0%) 0 (0%) 1 (100%) 01
200811 (100%) 0 (0%) 0 (0%) 00
200711 (100%) 0 (0%) 0 (0%) 00
200632 (66.67%) 1 (33.33%) 0 (0%) 00
200522 (100%) 0 (0%) 0 (0%) 00
200443 (75%) 0 (0%) 1 (25%) 01
200351 (20%) 3 (60%) 1 (20%) 00
200220 (0%) 1 (50%) 1 (50%) 00
200010 (0%) 1 (100%) 0 (0%) 00
199411 (100%) 0 (0%) 0 (0%) 00
Pre 199011 (100%) 0 (0%) 0 (0%) 00
Register with Play-Cricket.
Clubmark Accredited
WFP